Narrative Type | Narrative Text | |||
---|---|---|---|---|
Additional Text | Acrophyte Hospitality Trust has announced a distribution of 0.432 U.S. cents per Stapled Security for the period from 1 January 2025 to 30 June 2025, comprising solely tax-exempt income distribution from Acrophyte Hospitality Management Trust. | |||
Taxation Conditions | Please see attached. | |||
Additional Text | This announcement superseded the earlier announcement released on 6 August 2025 with corporate action reference no. SG250806DVCAEY1I. Save for the change in the Payment Type, there are no other changes to be made in this announcement. | |||
Additional Text | This announcement is made to attach the notice on exchange rate for computation of distribution. |
Narrative Type | Narrative Text | |||
---|---|---|---|---|
Additional Text | The exchange rate of US$1 = S$1.2781 is as of 16 September 2025. |
Copyright © 2025 Acrophyte Hospitality Trust. All Rights Reserved.